Volume in drive C has no label.
Volume Serial Number is 483E-AF5A
Directory of C:\Users\Owner\Documents\My Web Sites\griggscountyhistoricalsociety\deploy\online\hadlock\bt049\birth
01/02/2021 12:42 PM
.
01/02/2021 12:42 PM ..
01/02/2021 12:17 PM 123,884 Alm,_Iver_Female_birth_February_21,_1924_p4_BT.pdf
01/02/2021 12:17 PM 121,784 Alm,_Oscar_A_Male_Birth_November_9,_1922_p5_BT.pdf
01/02/2021 12:17 PM 123,199 Alm,_Ross_Creighton_so_Oscar_Christened_March_1,_1923_p5_BT.pdf
01/02/2021 12:17 PM 116,636 Anderson,_A_J_Male_birth_July_12,_1923_p5_BT.pdf
01/02/2021 12:17 PM 142,293 Anderson,_Lars_Male_birth_November_16,_1922_p5_BT.pdf
01/02/2021 12:17 PM 167,797 Arbo,_Arthur_Gordon_so_Gilbert_Christened_March_1,_1923_p5_BT.pdf
01/02/2021 12:17 PM 144,629 Arbo,_Gilbert_Male_birth_February_1,_1923_p5_BT.pdf
01/02/2021 12:17 PM 155,439 Asmus,_Henry_Male_birth_May_1,_1924_p4_BT.pdf
01/02/2021 12:17 PM 121,475 Bach,_H_O_Male_birth_January_11,_1923_p5_BT.pdf
01/02/2021 12:17 PM 121,598 Bjornson,_Lawrence_Male_birth_November_2,_1922_p9_BT.pdf
01/02/2021 12:17 PM 90,365 Boisjolie,_E_J_Male_birth_June_29,_1922_p5_BT.pdf
01/02/2021 12:17 PM 136,769 Comer,_Clayton_Male_Birth_May_25,_1922_p5_BT.pdf
01/02/2021 12:42 PM 0 dirtot.txt
01/02/2021 12:17 PM 91,064 Emerson,_Christ_Male_birth_July_26,_1923_p5_BT.pdf
01/02/2021 12:17 PM 103,621 Erlandson,_Albert_Female_birth_March_9,_1922_p5_BT.pdf
01/02/2021 12:17 PM 112,441 Ethen,_Theo_Male_birth_January_5,_1922_p5_BT.pdf
01/02/2021 12:17 PM 115,156 Evanson,_Aamod_Female_birth_December_28,_1922_p5_BT.pdf
01/02/2021 12:17 PM 118,018 Evanson,_Jerome_Male_birth_March_31,_1921_p5_BT.pdf
01/02/2021 12:17 PM 101,147 Flick,_W_W_Female_Birth_January_13,_1921_p5_BT.pdf
01/02/2021 12:17 PM 144,522 Gilbertson,_Gilbert_Male_birth_January_26,_1922_p5_BT.pdf
01/02/2021 12:17 PM 124,488 Grigsby,_Cleve_Manley_so_Frank_Birth_January_12,_1922_p5_BT.pdf
01/02/2021 12:17 PM 174,147 Grigsby,_Edgar_Male_Birth_August_2,_1923_p5_BT.pdf
01/02/2021 12:17 PM 132,372 Grigsby,_Frank_Male_Birth_May_24,_1923_p5_BT.pdf
01/02/2021 12:17 PM 103,601 Halvorson,_Nels_Female_birth_July_12,_1923_p5_BT.pdf
01/02/2021 12:17 PM 115,587 Hanson,_Herbert_Female_birth_November_23,_1922_p5_BT.pdf
01/02/2021 12:17 PM 146,937 Hanson,_Hilmer_Female_birth_March_13,_1924_p4_BT.pdf
01/02/2021 12:17 PM 158,724 Helland,_Hjalmar_Female_birth_January_11,_1923_p5_BT.pdf
01/02/2021 12:17 PM 196,372 Husel,_Harry_Twin_sons_adopted_by_Jacobson_family_May_8,_1924_p4_BT.pdf
01/02/2021 12:17 PM 157,944 Idsvoog,_Arthur_Female_birth_December_28,_1922_p5_BT.pdf
01/02/2021 12:17 PM 112,426 Jacobs,_John_Female_birth_November_22,_1923_p4_BT.pdf
01/02/2021 12:17 PM 196,372 Jacobson,_Peder_Adopts_Husel_twins_May_8,_1924_p4_BT.pdf
01/02/2021 12:17 PM 92,610 Johnson,_Helmer_Male_birth_Sep_7,_1922_p5_BT.pdf
01/02/2021 12:17 PM 241,298 Johnson,_Willie_Female_birth_Aug_25,_1921_p5_BT.pdf
01/02/2021 12:17 PM 98,248 Kingsley,_Milo_Female_birth_November_29,_1923_p4_BT.pdf
01/02/2021 12:17 PM 105,052 Kleven,_Anton_Male_birth_March_22,_1923_p5_BT.pdf
01/02/2021 12:17 PM 162,852 Knapp,_Boyd_Male_birth_March_24,_1921_p5_BT.pdf
01/02/2021 12:17 PM 241,298 Knauff,_V_F_Female_birth_Aug_25,_1921_p5_BT.pdf
01/02/2021 12:17 PM 82,238 Knutson,_Ole_Female_birth__April_3,_1924_p4_BT.pdf
01/02/2021 12:17 PM 89,036 Knutson,_Randolph_Female_birth_January_13,_1921_p5_BT.pdf
01/02/2021 12:17 PM 121,121 Krogfoss,_Elmer_Male_birth_December_14,_1922_p5_BT.pdf
01/02/2021 12:17 PM 141,800 Krogfoss,_Ralph_Jerome_so_Elmer_Christened_February_15,_1923_p5_BT.pdf
01/02/2021 12:17 PM 98,128 LaGrow,_S_E_Female_Birth_April_21,_1921_p5_BT.pdf
01/02/2021 12:17 PM 134,665 Larson,_Tom_Male_birth_March_8,_1923_p5_BT.pdf
01/02/2021 12:17 PM 399,921 Lewis,_W_J_Female_birth_and_ancestry_October_26,_1922_p1_BT.pdf
01/02/2021 12:17 PM 167,557 Linse,_C_A_Female_birth_July_5,_1923_p5_BT.pdf
01/02/2021 12:17 PM 140,487 Lowe,_Emil_Female_birth_March_15,_1923_p4_BT.pdf
01/02/2021 12:17 PM 110,585 Mack,_Cullen_Male_Birth_May_18,_1922_p5_BT.pdf
01/02/2021 12:17 PM 98,152 Manning,_Ralph_Female_birth_May_18,_1922_p5_BT.pdf
01/02/2021 12:17 PM 113,382 Markel,_E_W_Female_Birth_June_19,_1924_p4_BT.pdf
01/02/2021 12:17 PM 241,298 Messner,_Martin_Female_birth_Aug_25,_1921_p5_BT.pdf
01/02/2021 12:17 PM 142,465 Meyer,_Paul_Male_birth_January_3,_1924_p4_BT.pdf
01/02/2021 12:17 PM 198,621 Moe,_E_T_Female_birth_May_29,_1924_p4_BT.pdf
01/02/2021 12:17 PM 96,241 Mogren,_H_E_Female_birth_June_29,_1922_p5_BT.pdf
01/02/2021 12:17 PM 124,802 Mogren,_John_E_Male_Birth_March_3,_1921_p5_BT.pdf
01/02/2021 12:17 PM 132,201 Nichols,_Ray_Birth_of_child_Feb_16,_1922_p5_BT.pdf
01/02/2021 12:17 PM 150,045 Olson,_C_A_Female_birth_Feb_16,_1922_p5_BT.pdf
01/02/2021 12:17 PM 97,267 Olson,_Sig_Female_birth_November_22,_1923_p4_BT.pdf
01/02/2021 12:17 PM 117,795 Olstad,_George_Male_birth_June_22,_1922_p5_BT.pdf
01/02/2021 12:17 PM 121,696 Olstad,_Gordon_Jerome_so_George_Christened_July_20,_1922_p5_BT.pdf
01/02/2021 12:17 PM 138,998 Paulson,_J_M_Female_birth_November_29,_1923_p4_BT.pdf
01/02/2021 12:17 PM 231,702 Pinkham,_Francis,_Sherman_Jr_so_S_F_Birth_March_30,_1922_p5_BT.pdf
01/02/2021 12:17 PM 241,298 Rickford,_Paul_Male_birth_Aug_25,_1921_p5_BT.pdf
01/02/2021 12:17 PM 116,342 Schindele,_Joe_J_Female_Birth_February_17,_1921_p5_BT.pdf
01/02/2021 12:17 PM 100,445 Sletten,_Julius_Male_birth_January_25,_1923_p4_BT.pdf
01/02/2021 12:17 PM 113,173 Sloulin,_Charley_Male_birth_March_8,_1923_p5_BT.pdf
01/02/2021 12:17 PM 111,753 Smith,_Forrest_Male_Birth_January_10,_1924_p4_BT.pdf
01/02/2021 12:17 PM 182,553 Solee,_M_A_Twin_Female_Birth_April_3,_1924_p4_BT.pdf
01/02/2021 12:17 PM 106,240 Stromme,_Edwin_Male_birth_January_12,_1922_p5_BT.pdf
01/02/2021 12:17 PM 124,167 Stromme,_Oscar_Male_Birth_November_9,_1922_p5_BT.pdf
01/02/2021 12:17 PM 105,798 Tande,_Berndt_Male_birth_November_30,_1922_p5_BT.pdf
01/02/2021 12:17 PM 241,298 Thompson,_Carl_Female_Birth_Aug_25,_1921_p5_BT.pdf
01/02/2021 12:17 PM 123,087 Thune,_Knute_Male_birth_August_23,_1923_p4_BT.pdf
01/02/2021 12:17 PM 149,238 Thune,_Knute_Male_birth_June_23,_1921_p5_BT.pdf
01/02/2021 12:17 PM 143,159 Tjeltweet,_Osmund_Male_Birth_June_5,_1924_p4_BT.pdf
01/02/2021 12:17 PM 132,142 Tweed,_Louis_Male_birth_Aug_24,_1922_p5_BT.pdf
01/02/2021 12:17 PM 115,499 Tweed,_W_G_Male_birth_Dec_29,_1921_p5_BT.pdf
01/02/2021 12:17 PM 111,564 Vangen,_Hans_Male_birth_March_30,_1922_p5_BT.pdf
01/02/2021 12:17 PM 111,928 Vangen,_Paul_Male_Birth_November_16,_1922_p5_BT.pdf
01/02/2021 12:17 PM 114,338 Week,_B_C_Male_birth_January_27,_1921_p5_BT.pdf
01/02/2021 12:17 PM 155,448 White,_Dean_Male_birth_April_14,_1921_p5_BT.pdf
01/02/2021 12:17 PM 130,996 Wold,_E_Male_birth_March_17,_1921_p5_BT.pdf
01/02/2021 12:17 PM 101,222 Wold,_Leroy_so_E_Christened_May_5,_1921_p5_BT.pdf
82 File(s) 11,234,056 bytes
2 Dir(s) 327,655,567,360 bytes free