| Location | County | Directions,Notes | Fossils | Age | Formation |
|---|---|---|---|---|---|
| Andrews | Billings | In divide in SW1/4 S9 T140 R103 | Vertebrates - fish, turtles, Champsosaurs. | Cretaceous | |
| Bacon Creek | Billings | near mouth of creek | plants,shells, saurian bones - Triceratops, other dinosaurs | Cretaceous | |
| Medora | Billings | 3.5 km SW | fossil plants | Cretaceous | |
| Medora | Billings | At Wannagan Creek | crocodiles,about 100 species of fossils | Paleocene | |
| Sand Creek P.O. | Billings | at White Butte | fish - Plioplarchus; vertebrates - Eporeodon, rhinoceros, crocodiles | Oligocene | White River |
| Bowman | Bowman | area exposures | dinosaurs | Cretaceous | |
| Rhame | Bowman | vertebrates-Triceratops, plants | Cretaceous | Hell Creek | |
| - | Bowman,Billings | Plants - Taxodium, Populus, Platanus, Juglans ,Hicoria, Sapindus, Viburnum, Trapa, Cocculus. | Cretaceous | ||
| Moffit | Burleigh | 11 km W and 2 km S Just S of crest of hill in bypassed road cut | Decapods, Ranina | Paleocene | Cannonball |
| Moffit | Burleigh | 2 km S | Decapods | ||
| Moffit | Burleigh | 2 km S 10 km W in old road cut on crest of hill | Crabs, Ranina[?] | Paleocene | |
| Moffit | Burleigh | 2 km S in sand blowout on W side of road NE1/4 S28 T127N R77W | Crabs | Paleocene | |
| Moffit | Burleigh | Sand Blow outs 9 km W,2 km S on W side of the road | Decapods, Camarocarcinus | Paleocene | Cannonball |
| Beaver Creek | Emmons | along Beaver Creek for 11 km in sand concretions | Acanthoscaphites, Gervillia, Inoceramus, Sphenodiscus, Sphaeriola | Cretaceous | Pierre |
| Beaver Creek | Emmons | at bridge 5 km up Sand Creek in sand concretions | Acanthoscaphites, Gervillia, Inoceramus, Sphenodiscus, Sphaeriola | Cretaceous | Pierre |
| Linton | Emmons | 2 km SW at Seeman Park in cutback on Beaver Creek | bivalves, ammonites, gastropods | ||
| Linton | Emmons | 6.5 km N in channel scour | reptile bone fragments | Cretaceous | Hell Creek |
| Linton | Emmons | In North facing cutbank on Beaver Creek in Seeman Park 2 km S in Cretaceous Fox Hills Sandstone | bivalves,ammonites,gastropods,Decapods,echinoids. | ||
| - | Golden Valley,Slope | In dark clay bands in fresh water beds | oysters turtles, Champsosaurs,ganoid fish fragments,plants | Paleocene | Cannonball |
| Cooperstown | Griggs | SE in 2km area along Sheyenne River | Marine vertebrates -- Mosasaurs,sharks,fish,diverse invertebrates | Cretaceous | Pierre |
| Burnstead | Logan | In area road cuts | bivalves,gastropods,ammonites. | ||
| Burnstead | Logan | in area road cuts | ? | Cretaceous | |
| Alexander | McKenzie | At Titanoides site | vertebrates-reptiles-Champsosaurus | Paleocene | Fort Union |
| Riverdale | McLean | at Lake Sakakwea. Several
outcrops accessible only at times of very low water | Titanoides, 26 taxa of non-marine
mollusks; Vivaparus, Grangerella, Planaconvexa[?], mammal teeth | Paleocene Upper | Sentinel Butte |
| Almont | Morton | In shale in mounds on area farms | Well preserved plant (conifer) fossils | Paleocene | Sentinel Butte |
| Breien | Morton | In SE1/4 S17 T134N R81W at base of cliff | Halymenites | Paleocene | Cannonball |
| Breien | Morton | along base of bluffs is SE1/4 S17 T134N R81W | Halymenites | ||
| Cannonball River | Morton | In SE1/4S21T134NR80W | Mollusks
Anomia, Cymbophora, Ostrea, Protocardia, Pteria, Tellina, Fasciolaria, Polynices, Halymenites, gastropods, bone fragments, crocodile teeth | Paleocene | Cannonball |
| Cannonball River | Morton | In SE1/4 S21 T134N R80W along river in coquina bed and concretions |
Anomia, pelecypods, Cymbophora, Ostrea, Protocardia, Pteria, Tellina, Fasciolaria,
Polynices, Halymenites, gastropods, bone fragments, crocodile teeth | ||
| Judson | Morton | Slope | non-marine mollusks | Paleocene Upper | Bullion Creek |
| Schaller[?] | Morton | Abandoned P.O. -- in area outcrops | pelecypods and other fossils. | Cretaceous | |
| Fort Berthold | Mountrail | on Missouri River | non-marine mollusks. | Paleocene Upper | Sentinel Butte |
| New Town | Mountrail | Bison Latifrons | |||
| Walhalla | Pembina | 11 km W in Pembina Gorge | fossils | Cretaceous | Pierre |
| Fort Yates | Sioux | Ammonites-Hoploscaphites | Cretaceous | Fox Hills | |
| Niobrara River headwaters | Sioux | In badlands | fossil Daemonelix burrows | Miocene | Harrison |
| Chalky Buttes | Slope | In a blowout on top of butte | amphibians-Anura | Oligocene | Killdeer |
| Marmarth | Slope | 24 km NNE 1 km E of Little Missouri River | forams,corals, bryozoa, mollusks, ostracods, Decapods | ||
| Marmarth | Slope | 27 km NNE in SW facing exposure 1 km W of Little Missouri River | ? | Paleocene | Cannonball |
| Marmarth | Slope | Area badlands | vertebrates | Cretaceous | |
| Dickinson | Stark | 21km S and 13km W in channel
sandstones at Fitterer Ranch SE 1/4 S7 T137N R97W | turtles-Stylemys | Oligocene | Brule |
| Dickinson | Stark | 22 km SW in area badlands exposures | Ictops, Palaeolagus, Merycoidodon, Leptomeryx ,Mesohippus, Hyracodon, Aceratherium. | Oligocene | White River |
| South Heart | Stark | 11.2km S | Squamata-Peltosaurus | Oligocene | Brule |
| South Heart | Stark | 11km S | mammals-Hyaenodon, Ischyromys, Leptictis, Merycoidodon, Mesohippus, Miniochoerus, Palaeolagus | Oligocene | Brule |
| White Butte | Stark | vertebrates-Parectypodus, Phenacolemur | Eocene | Golden Valley (ND) | |
| - | [?] | Regional exposures in W part of state | Fossil Plants | Paleocene | Fort Union |
| South Central ND | [?] | In Cretaceous outcrops in Sioux,Morton,Emmons Counties. |
Scaphites, bivalves, annelids, arthropods, fish, crocodiles, turtles, trace fossils, cirripedes, Lingula | Cretaceous |
The original html was found on this Fossil Sites site on January 20, 2012.